Up-to-date scanner frequencies for NASCAR fans
March 8: 03:30 PM (EST)
| Car # | Driver | Primary | Primary Tone | Backup |
|---|---|---|---|---|
| #1 | Ross Chastain | 463.2375 | 469.3875 | |
| #2 | Austin Cindric | 464.1875 | 468.8875 | |
| #3 | Austin Dillon | 469.0125 | 467.3750 | |
| #4 | Noah Gragson | 468.6500 | 463.9625 | |
| #5 | Kyle Larson | 465.8625 | 458.7625 | |
| #6 | Brad Keselowski | 466.2750 | 461.3500 | |
| #7 | Daniel Suarez | 469.5875 | 468.6750 | |
| #8 | Kyle Busch | 468.6000 | 457.6750 | |
| #9 | Chase Elliot | 461.9875 | 464.4250 | |
| #10 | Ty Dillon | 465.1125 | 462.9625 | |
| #11 | Denny Hamlin | 467.4750 | 462.4250 | |
| #12 | Ryan Blaney | 464.7000 | 464.9250 | |
| #16 | AJ Allmendinger | 467.9875 | 462.7500 | |
| #17 | Chris Buescher | 460.9500 | 462.2000 | |
| #19 | Chase Briscoe | 458.1750 | 462.2750 | |
| #20 | Christopher Bell | 466.0125 | 462.4750 | |
| #21 | Josh Berry | 465.8875 | 463.0375 | |
| #22 | Joey Logano | 464.8250 | 469.1500 | |
| #23 | Bubba Wallace | 463.0875 | 451.1250 | |
| #24 | William Byron | 453.0500 | 456.8875 | |
| #34 | Todd Gilliland | 467.1125 | 463.3000 | |
| #35 | Riley Herbst | 458.9000 | 461.1500 | |
| #36 | Chandler Smith | 468.6625 | 467.9250 | |
| #38 | Zane Smith | 463.3125 | 461.8375 | |
| #40 | Justin Algaier | 457.8875 | 464.1125 | |
| #41 | Cole Custer | 469.1375 | 466.5000 | |
| #42 | John H. Nemechek | 460.1625 | 462.8125 | |
| #43 | Erik Jones | 463.3375 | 464.3125 | |
| #44 | Yeley JJ | 456.7750 | 456.6375 | |
| #45 | Tyler Reddick | 467.5375 | 463.1500 | |
| #47 | Ricky Stenhouse Jr. | 457.6500 | 458.6500 | |
| #48 | Alex Bowman | 451.2000 | 457.9125 | |
| #51 | Cody Ware | 466.2250 | 451.5625 | |
| #54 | Ty Gibbs | 467.4500 | 462.5000 | |
| #60 | Ryan Preece | 468.9500 | 463.4500 | |
| #62 | Anthony Alfredo | 451.3250 | 467.8875 | |
| #66 | Casey Mears | 458.5375 | 467.6875 | |
| #67 | Corey Heim | 467.8125 | 451.2375 | |
| #71 | Michael McDowell | 459.0375 | 453.6375 | |
| #77 | Carson Hocevar | 458.2125 | 465.1625 | |
| #78 | BJ McLeod | 467.7500 | 468.9625 | |
| #84 | Jimmie Johnson | 460.2375 | 467.5000 | |
| #88 | Connor Zilsch | 465.3875 | 469.8125 | |
| #97 | Shane Van Gisbergen | 463.8250 | 465.6750 | |
| #99 | Corey LaJoie | 453.7375 | 456.0625 |
March 7: 07:30 PM (EST)
| Car # | Driver | Primary | Backup |
|---|---|---|---|
| #0 | Garrett Smithley | 463.6375 | |
| #0 | Sheldon Creed | 468.2875 | |
| #2 | Ryan Ellis | 456.1500 | |
| #7 | Josh Bilicki | 466.3125 | |
| #1 | Carson Kvapil | 468.9125 | |
| #2 | Jesse Love | 469.2375 | |
| #4 | Caesar Bacarella | 467.1875 | |
| #5 | Luke Fenhaus | 458.0250 | |
| #7 | Justin Allgaier | 468.8625 | |
| #8 | Sammy Smith | 462.7875 | |
| #17 | Corey Day | 457.9875 | |
| #18 | William Sawalich | 464.7875 | |
| #19 | Giovanni Ruggiero | 466.0125 | |
| #20 | Brandon Jones | 461.8625 | |
| #21 | Austin Hill | 456.8625 | |
| #24 | Harrison Burton | 453.0750 | |
| #25 | Nick Sanchez | 468.8250 | |
| #26 | Dean Thompson | 452.0250 | |
| #27 | Jeb Burton | 459.3725 | |
| #28 | Kyle Sieg | 452.0875 | |
| #30 | Carson Ware | 461.8750 | |
| #31 | Blaine Perkins | 467.1750 | |
| #32 | Jordan Anderson | 460.0250 | |
| #35 | Natalie Decker | 458.4250 | |
| #38 | Patrick Emerling | 460.3875 | |
| #39 | Ryan Sieg | 457.0125 | |
| #41 | Sam Mayer | 451.3750 | |
| #42 | Carson Hacevar | 469.7125 | |
| #44 | Brennan Poole | 453.3750 | |
| #45 | Lavar Scott | 462.9500 | |
| #48 | Patrick Staropoli | 468.5375 | |
| #51 | Jeremy Clements | 469.1875 | |
| #53 | David Starr | 461.4750 | |
| #54 | Taylor Gray | 464.7000 | |
| #55 | Joey Gase | 467.7375 | |
| #87 | Austin Green | 465.7250 | |
| #88 | Rajah Caruth | 466.3375 | |
| #91 | Mason Maggio | 463.0625 | |
| #92 | Josh Williams | 463.3750 | |
| #96 | Anthony Alfredo | 453.0250 | |
| #99 | Parker Retzladd | 460.1000 |
March 20: 07:30 PM (EST)
| Car # | Driver | Primary | Backup |
|---|---|---|---|
| #1 | Taylor Gray | 460.6250 | 452.8875 |
| #2 | Jason White | 463.3625 | 467.1250 |
| #4 | Cleetus McFarland | 468.9875 | 469.4625 |
| #5 | Nick Leitz | 468.5125 | 464.0250 |
| #6 | Norm Benning | 453.2375 | 469.1375 |
| #7 | Michael McDowell | 462.3750 | 463.7500 |
| #9 | Grant Enfinger | 451.6250 | 457.2125 |
| #10 | Daniel Dye | 459.5750 | 465.9625 |
| #11 | Kaden Honeycutt | 463.7375 | 459.0125 |
| #12 | Brenden Queen | 466.1375 | 459.7500 |
| #13 | Cole Butcher | 460.5125 | 462.8875 |
| #14 | Timothy Tyrrell | 461.7250 | 462.7125 |
| #15 | Tanner Gray | 458.6625 | 458.8125 |
| #16 | Justin Haley | 468.0250 | 465.3750 |
| #17 | Giovanni Ruggiero | 460.7750 | 467.4250 |
| #18 | Tyler Ankrum | 456.8250 | 463.2125 |
| #19 | Daniel Hemric | 452.3625 | 463.5500 |
| #22 | Josh Reaume | 456.6625 | 450.1125 |
| #25 | Tony Stewart | 462.2500 | 463.0125 |
| #26 | Dawson Sutton | 464.5625 | 466.5875 |
| #27 | Toni Breidinger | 459.8125 | 457.4250 |
| #28 | Bryan Dauzat | 452.1125 | 457.1125 |
| #33 | Frankie Muniz | 460.4750 | 458.0875 |
| #34 | Layne Riggs | 467.8500 | 469.1000 |
| #35 | Greg Van Alst | 453.8500 | 464.9500 |
| #38 | Chandler Smith | 468.6625 | 467.9250 |
| #42 | Travis Pastrana | 467.2375 | 464.1750 |
| #44 | Andres De Lara | 462.9875 | 463.1875 |
| #45 | Ricky Stenhouse Jr. | 463.7250 | 457.8125 |
| #52 | Stewart Friesen | 468.1625 | 462.4125 |
| #56 | Timmy Hill | 451.5625 | 451.5125 |
| #62 | John Nemechek | 469.9250 | 468.1125 |
| #69 | Tyler Tomassi | 458.5375 | 467.6875 |
| #71 | TBA Spire | 468.4000 | 469.0250 |
| #75 | Parker Kligerman | 462.0750 | 469.7250 |
| #76 | Spencer Boyd | 467.6625 | 469.4375 |
| #77 | Carson Hocevar | 469.5875 | 463.6125 |
| #81 | Kris Wright | 457.2875 | 457.0375 |
| #88 | Ty Majeski | 461.6750 | 468.3750 |
| #90 | Justin Caroll | 461.3250 | 462.3250 |
| #91 | Christian Eckes | 466.6250 | 457.3500 |
| #95 | Clay Greenfield | 466.7000 | 466.3875 |
| #97 | Jason Kitzmiller | 451.0375 | 456.4125 |
| #98 | Jake Garcia | 457.0250 | 456.5000 |
| #99 | Ben Rhodes | 468.6875 | 461.1875 |
These may or may not work at your local track. When other fans send me known good frequencies- I update them on this page as well, but when there is no information about some of these bonuses, I recommend programming them all in- if you have the space to do so. Hopefully one or two hit! You can also configure your scanner to scan EVERYTHING in the rage, and see if you hit something new that isnβt listed here. If you do- drop a comment and help contribute to the list!
| Channel | Last Scanned At | Frequency | Tone |
|---|---|---|---|
| NASCAR #1 | 461.2000 | 432 | |
| NASCAR #2 | 464.6000 | 631 | |
| NASCAR #3 | 451.5750 | 251 | |
| Fire / Safety | 451.2250 | ||
| MRN Radio | 454.2000 | ||
| MRN Radio | 454.0000 | ||
| TV | 454.4000 | ||
| TV | 450.3875 | ||
| TV | 450.8375 | ||
| Weather | 467.8500 |
Advanced setup for digital and analog monitoring
Coming SoonSoftware-defined radio setup for computer monitoring
Coming SoonMobile apps for frequency monitoring
Coming SoonBest practices for scanner use at the track
Coming SoonThe Sql Tone listed in the table below can help reduce extra transmissions on the scanner. But, if the tone is wrong, can also prevent you from ever hearing your driver. If you don’t know how to turn this feature off on your scanner, and don’t want to learn- get the no-tone version. This will ensure you hear everything on the frequency. Or- follow this quick tutorial on the right about how to change/remove tones while at the track in case the config file is wrong.
If you are using the Bearcat BC125AT and you find that you can't hear a driver, it could be one of two things.
First, check the secondary frequency for the driver. They might have had to switch to their secondary frequency for some reason.
If you don't hear them on that frequency either, you might have a tone-squelch problem.
Tone-squelch is designed to help keep out all transmissions that don't include a particular additional "unbearable" tone or digital signal. This prevents little kids on walkie talkies, drive-thru speakers, and other random things from causing static or other noise from being a distraction to you or the race car drivers. It's a great feature. But if it has been programmed incorrectly, miscopied by me, or if the team had to change it after you programed your scanner, you will only have silence on that frequency. Here are two ways to fix it.
1- remove the squelch, and hear everything again:
2- put the scanner in search mode, note the found tone, and reprogram it. note- this will temporarily open it up, as above, but lead you to locking it back down again.
Community Discussion